Korean & Chinese zodiac compatibility
Twelve animals, 78 pairings. Explore the traditional animal-branch lens, including same-animal pairs. These symbolic guides are a starting point, not a substitute for two birthday readings.
= Same character★ Best match● Easy going△ Opposites
| Pair | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat | = | ★ | ● | ● | ★ | ● | △ | ● | ★ | ● | ● | ● |
| Ox | ★ | = | ● | ● | ● | ★ | ● | △ | ● | ★ | ● | ● |
| Tiger | ● | ● | = | ● | ● | ● | ★ | ● | △ | ● | ★ | ★ |
| Rabbit | ● | ● | ● | = | ● | ● | ● | ★ | ● | △ | ★ | ★ |
| Dragon | ★ | ● | ● | ● | = | ● | ● | ● | ★ | ★ | △ | ● |
| Snake | ● | ★ | ● | ● | ● | = | ● | ● | ★ | ★ | ● | △ |
| Horse | △ | ● | ★ | ● | ● | ● | = | ★ | ● | ● | ★ | ● |
| Goat | ● | △ | ● | ★ | ● | ● | ★ | = | ● | ● | ● | ★ |
| Monkey | ★ | ● | △ | ● | ★ | ★ | ● | ● | = | ● | ● | ● |
| Rooster | ● | ★ | ● | △ | ★ | ★ | ● | ● | ● | = | ● | ● |
| Dog | ● | ● | ★ | ★ | △ | ● | ★ | ● | ● | ● | = | ● |
| Pig | ● | ● | ★ | ★ | ● | △ | ● | ★ | ● | ● | ● | = |
Check your real chemistry with your friend map
Your Korean Saju persona, five elements and 2027 forecast. Free, no sign-up.
